Tolumnia Hopewell
Tolumnia Hopewell is an offspring of the cross between Tolumnia Red Velvet and Tolumnia pulchella ambig..
Registrant
W.W.G.Moir
Originator
W.W.G.Moir
Registration date
01 Jan 1970
Type
Hybrid
Synonym
No
Genus
Tolumnia
| Name | Reg. date | Cross (seed × pollen) |
|---|---|---|
| Tolumnia Hey Day | 01 Jan 1978 | Tolumnia Hopewell × Tolumnia haitiensis |
| Tolumnia Barrswell | 01 Jan 1978 | Tolumnia Candy Barrs × Tolumnia Hopewell |
| Tolumnia Hopechest | 01 Jan 1977 | Tolumnia Hopewell × Tolumnia Valverde |
| Tolumnia Rosy Miss | 01 Jan 1976 | Tolumnia Hopewell × Tolumnia triquetra |
| Tolumnia Memoria Harry Howell | 01 Jan 1975 | Tolumnia Hopewell × Tolumnia Catherine Wilson |
| Tolumnia Red Dot | 01 Jan 1974 | Tolumnia guianensis × Tolumnia Hopewell |
| Tolumnia Pelucha | 01 Jan 1972 | Tolumnia Jamaica × Tolumnia Hopewell |
| Golumnia Pink Vanity | 01 Jan 1971 | Tolumnia Hopewell × Gomesa dasytyle |
| Tolumnia Spanish Wells | 01 Jan 1971 | Tolumnia Juanita × Tolumnia Hopewell |
| Ionumnia Rainbow | 01 Jan 1971 | Tolumnia Hopewell × Ionumnia Ressie Toy |
Loading family tree…