Phalaenopsis Boynton
Phalaenopsis Boynton is an offspring of the cross between Phalaenopsis Joanna Magale and Phalaenopsis Doris.
- Phalaenopsis amabilis42.19%
- Phalaenopsis rimestadiana41.41%
- Phalaenopsis aphrodite16.41%
Registrant
Alberts/Merkel
Originator
Alberts/Merkel
Registration date
01 Jan 1961
Type
Hybrid
Synonym
No
Genus
Phalaenopsis
| Name | Reg. date | Cross (seed × pollen) |
|---|---|---|
| Phalaenopsis Picamille | 01 Jan 1976 | Phalaenopsis Giconda × Phalaenopsis Boynton |
| Phalaenopsis Mae Carper | 01 Jan 1975 | Phalaenopsis Boynton × Phalaenopsis Susan Merkel |
| Phalaenopsis Spots of Gold | 01 Jan 1975 | Phalaenopsis Boynton × Phalaenopsis fasciata |
| Phalaenopsis Sun King | 01 Jan 1975 | Phalaenopsis Boynton × Phalaenopsis Hymen |
| Phalaenopsis Gold Charm | 01 Jan 1975 | Phalaenopsis Boynton × Phalaenopsis fuscata |
| Phalaenopsis Patience Benjamin | 01 Jan 1975 | Phalaenopsis Boynton × Phalaenopsis Louis Merkel |
| Phalaenopsis Anna Merkel | 01 Jan 1975 | Phalaenopsis Alice Gloria × Phalaenopsis Boynton |
| Phalaenopsis Spirit of Seventysix | 01 Jan 1972 | Phalaenopsis Big Chief × Phalaenopsis Boynton |
| Phalaenopsis Michael Oberling | 01 Jan 1968 | Phalaenopsis Aristocrat × Phalaenopsis Boynton |
| Phalaenopsis Florida Sunset | 01 Jan 1968 | Phalaenopsis Boynton × Phalaenopsis lueddemanniana |
| Phalaenopsis South Seas | 01 Jan 1965 | Phalaenopsis Martha × Phalaenopsis Boynton |
Loading family tree…