Cattleya Sara Cohn
Cattleya · Registered hybrid
Cattleya Sara Cohn is an offspring of the cross between Cattleya dowiana and Cattleya Robert H. Jewell.
- Cattleya dowiana71.88%
- Cattleya warscewiczii15.63%
- Cattleya dowiana [aurea]12.5%
Registrant
H.Patterson
Originator
H.Patterson
Registration date
01 Jan 1949
Type
Hybrid
Synonym
No
Genus
| Name | Reg. date | Cross (seed × pollen) |
|---|---|---|
| Cattleya Susan's Hope | 01 Jan 1969 | Cattleya Sara Cohn × Cattleya dowiana |
| Cattleya Ann Schneider | 01 Jan 1964 | Cattleya Canberra × Cattleya Sara Cohn |
| Cattleya Johannesburg | 01 Jan 1964 | Cattleya Sara Cohn × Cattleya Joan Gilbert |
| Cattleya Yellowjack Pass | 01 Jan 1962 | Cattleya Damisela Pintada × Cattleya Sara Cohn |
| Cattleya Castle Crags | 01 Jan 1962 | Cattleya Elizabeth Lind × Cattleya Sara Cohn |
| Cattleya Goldendale | 01 Jan 1958 | Cattleya Orebus × Cattleya Sara Cohn |
| Cattleya Golden Falcon | 01 Jan 1958 | Cattleya Sara Cohn × Cattleya Luminosa (1901) |
| Cattleya Copper Glow | 01 Jan 1957 | Cattleya Sara Cohn × Cattleya Copper Gleam |
| Cattleya Yellowstone River | 01 Jan 1957 | Cattleya Kuakini × Cattleya Sara Cohn |
| Cattleya Sunrise Peak | 01 Jan 1957 | Cattleya Sara Cohn × Cattleya tenebrosa |
| Cattleya Manzanita (1957) | 01 Jan 1957 | Cattleya tigrina × Cattleya Sara Cohn |
| Cattleya Golden Reefs | 01 Jan 1957 | Cattleya Sara Cohn × Cattleya S. J. Bracey |
Loading family tree…